Hire with context
Pay benchmarks
National median annual wages for occupations related to the roles we recruit. Use them as a starting point when setting a pay range, then talk to us about your local market.

| Occupation | Related specialty | Median annual wage | Typical entry education | Source |
|---|---|---|---|---|
| Computer user support specialists | AI & Automation | $61,860 | Some college, no degree | BLS source ↗ |
| Computer network support specialists | AI & Automation | $76,220 | Associate's degree | BLS source ↗ |
| Computer systems analysts | AI & Automation | $105,850 | Bachelor's degree | BLS source ↗ |
| Sales representatives of services | Technology Sales | $69,990 | High school diploma or equivalent | BLS source ↗ |
| Sales engineers | Technology Sales | $124,900 | Bachelor's degree | BLS source ↗ |
| Brokerage clerks | Financial Services | $65,750 | High school diploma or equivalent | BLS source ↗ |
| Securities, commodities and financial services sales agents | Financial Services | $78,660 | Bachelor's degree | BLS source ↗ |
| Financial and investment analysts | Financial Services | $102,740 | Bachelor's degree | BLS source ↗ |
| Statistical assistants | Data Analytics & BI | $50,330 | Bachelor's degree | BLS source ↗ |
| Data scientists | Data Analytics & BI | $120,230 | Bachelor's degree | BLS source ↗ |
| Insurance sales agents | Insurance | $62,280 | High school diploma or equivalent | BLS source ↗ |
How to read these figuresA median is the midpoint across all experience levels in the occupation, nationwide. It is not a starting salary or a recommendation for any one role. Pay in your market depends on location, experience, licensing and the scope of the job.
SourceU.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (May 2025) and the Occupational Outlook Handbook. Bars share one scale starting at $0.